UCAS Code: R18
Location: Central London Show on Map
Site: Single campus in Regent's Park
| Total Students: | 598 |
| Undergraduates: | 86% |
| Postgraduates: | 14% |
| FE Students: | 0% |
| Total undergraduates: | 513 |
| Male: | 60% |
| Female: | 40% |
| Full Time: | 100% |
| Mature on Entry: | 2% |
| UK Students: | 20% |
40
Global business management, global marketing management, global financial management, global business & design management, global business & sustainability management, leisure management, sports management, entertainment management, tourism management.
| First Degree Entrants: | 160 |
| Points on Entry (Avg): | 160 |
| Drop Out Rate: | 2% |
| Accommodation: | Most first year students housed. |
| Founded: | 1996 |
| Site: | Single 26-acre campus in the heart of Regent's Park. |
| How to get there: | 10 minutes' walk from Baker Street underground and buses. |
| Student advice & services: | Personal tutors |
| Amenities: | Music practice room, art gallery, sports bar, brasserie and bookstore. |
| Accommodation: | 250 places in campus halls: full-board at £188 (shared room) to £270 per week, term time only. Many students in privately-owned accommodation, rents for self-catering place in flatshare £90−£200 pw. |
| Library & information services: | 38,000 volumes, 300 periodicals including daily newspapers from UK and overseas, 30 online catalogues with CD-Rom access, 300 academic videos and 120 study places. Specialist collection: Business and Institute of Linguists libraries. Information provision, £120 pa spent for each student (FTE). Separate IT services. 250 networked workstations with access to library and internet; open 24 hours/day with staffed helpdesk. 4-6 hour tuition for first-year students. |
| Other learning resources: | IBM and Apple computer laboratories. |
| Careers: | Personalised careers advice and career coaching. |
| Living expenses budget: | Minimum budget of £8000 pa (excluding tuition fees) recommended by the School. |
| Financial help: | Scholarships and bursaries available, worth up to 50% of fees. |
| University tuition fees: | All students pay £12,170 pa. |
Small classes; international focus. In-company projects and multiple electives. February and September start dates. 1-year foundation year before degree course for those who need it.
Open University
BA
3 years
See RBS website for details
Short introductions to Regent’s American College London, European Business School London, Regent’s Business School London, The London School of Film, Media & Performance. Campus tour. To attend, contact external relations.
Short introductions to Regent’s American College London, European Business School London, Regent’s Business School London, The London School of Film, Media & Performance. Campus tour. To attend, contact external relations.
Short introductions to Regent’s American College London, European Business School London, Regent’s Business School London, The London School of Film, Media & Performance. Campus tour. To attend, contact external relations.
Apply to External Relations Department.
Apply to External Relations Department.
Apply to External Relations Department.
Apply to External Relations Department.
Regent's Business School London
Inner Circle
Regents Park
London
NW1 4NS
020 7487 7505
External Relations Department.
UCAS or direct